Gust
Wind
13 April 2025 00:10 (22:10 UTC)
13 April 2025 01:10 (23:10 UTC)
13 April 2025 01:00 (23:00 UTC)
13 April 2025 00:50 (22:50 UTC)
13 April 2025 00:40 (22:40 UTC)
13 April 2025 00:30 (22:30 UTC)
13 April 2025 00:20 (22:20 UTC)
13 April 2025 00:10 (22:10 UTC)
13 April 2025 00:00 (22:00 UTC)
12 April 2025 23:50 (21:50 UTC)
12 April 2025 23:40 (21:40 UTC)
12 April 2025 23:30 (21:30 UTC)
12 April 2025 23:20 (21:20 UTC)
12 April 2025 23:10 (21:10 UTC)
12 April 2025 23:00 (21:00 UTC)
12 April 2025 22:50 (20:50 UTC)
12 April 2025 22:40 (20:40 UTC)
12 April 2025 22:30 (20:30 UTC)
12 April 2025 22:20 (20:20 UTC)
12 April 2025 22:10 (20:10 UTC)
12 April 2025 22:00 (20:00 UTC)
12 April 2025 21:50 (19:50 UTC)
12 April 2025 21:40 (19:40 UTC)
12 April 2025 21:30 (19:30 UTC)
12 April 2025 21:20 (19:20 UTC)
12 April 2025 21:10 (19:10 UTC)
22
6
8
12
13
13
7
8
15
15
10
Gust [km/h]
13 April 2025 00:10 (22:10 UTC)
HungaroMet: Sunday 13 April 2025 00:16 (22:16 UTC) [irGW]