Gust
Wind
5 February 2026 01:00 (00:00 UTC)
5 February 2026 02:50 (01:50 UTC)
5 February 2026 02:40 (01:40 UTC)
5 February 2026 02:30 (01:30 UTC)
5 February 2026 02:20 (01:20 UTC)
5 February 2026 02:10 (01:10 UTC)
5 February 2026 02:00 (01:00 UTC)
5 February 2026 01:50 (00:50 UTC)
5 February 2026 01:40 (00:40 UTC)
5 February 2026 01:30 (00:30 UTC)
5 February 2026 01:20 (00:20 UTC)
5 February 2026 01:10 (00:10 UTC)
5 February 2026 01:00 (00:00 UTC)
5 February 2026 00:50 (23:50 UTC)
5 February 2026 00:40 (23:40 UTC)
5 February 2026 00:30 (23:30 UTC)
5 February 2026 00:20 (23:20 UTC)
5 February 2026 00:10 (23:10 UTC)
5 February 2026 00:00 (23:00 UTC)
4 February 2026 23:50 (22:50 UTC)
4 February 2026 23:40 (22:40 UTC)
4 February 2026 23:30 (22:30 UTC)
4 February 2026 23:20 (22:20 UTC)
4 February 2026 23:10 (22:10 UTC)
4 February 2026 23:00 (22:00 UTC)
4 February 2026 22:50 (21:50 UTC)
21
16
27
40
24
33
24
25
19
30
36
Gust [km/h]
5 February 2026 01:00 (00:00 UTC)
HungaroMet: Thursday 5 February 2026 01:06 (00:06 UTC) [irGW]